| Wheelsmovers.tcca@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Wheels Movers 3 Plus Suta Raw Makhana, Wheels Movers 3 Suta Raw Makhana, Wheels Movers 4 Plus Suta Raw Makhana, Wheels Movers 4 Suta Raw Makhana, Wheels Movers 5 Plus Suta Raw Makhana, Wheels Movers 5 Suta Raw Makhana, Wheels Movers 6 Plus Suta Raw Makhana, Wheels Movers 6 Suta Raw Makhana and Wheels Movers Super Jumbo Makhana from Kolkata.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Plastic Packet |
| Grade | 3 Plus Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Grade | 3 Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Grade | 4 Plus Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Grade | 4 Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Plastic Packet |
| Grade | 5 Plus Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Grade | 5 Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Grade | 6 Plus Suta |
| Quality | Premium |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Application | Snack |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% - 100% |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Grade | 6 Suta |
| Quality | Premium |
| Brand | Wheels Movers |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Processing Type | Natural Dried |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 200gm To 25 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 200gm To 25 Kg |
| Packaging Type | Plastic Packet |
| Processing Type | Natural Dried |
| Shelf Life | 12 Months |
| Brand | Wheels Movers |
| Purity | 99% - 100% |
| Size | Super Jumbo |
| Quality | Premium |
| Moisture Content | Below 5% |
| Broken Grains | Minimal |
| Storage Condition | Cool & Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.